←Back to overview
Compare · Hewelsfield Common
Hewelsfield Common vs Hardenhuish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewelsfield Common Hewelsfield and Brockweir parish, Gloucestershire | Hardenhuish Chippenham parish, Wiltshire |
|---|---|---|
| Local figures cover | Hewelsfield and Brockweir parish | Chippenham parish |
| Population | 452 | 36,762 |
| Median property price | £835,000 | £285,000 |
| Sales (12 months) | 3 | 608 |
| Crime per 1,000 | 10 | 73 |
| Avg broadband (Mbps) | 65.5 | 152.1 |
| Full fibre (% of postcodes) | 97% | 92% |
| Schools in the area | 1 | 15 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 28 | 2,899 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lydney | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers