←Back to overview
Compare · Hewelsfield
Hewelsfield vs Hankerton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewelsfield Hewelsfield and Brockweir parish, Gloucestershire | Hankerton Wiltshire |
|---|---|---|
| Local figures cover | Hewelsfield and Brockweir parish | Hankerton parish |
| Population | 452 | 280 |
| Median property price | £835,000 | £457,500 |
| Sales (12 months) | 3 | 4 |
| Crime per 1,000 | 10 | 21 |
| Avg broadband (Mbps) | 65.5 | 165.1 |
| Full fibre (% of postcodes) | 97% | 91% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 28 | 27 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Lydney | Kemble |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers