←Back to overview
Food hygiene · Hewelsfield
Food hygiene ratings in the parish of Hewelsfield and Brockweir
5 food businesses inspected. 5 (100%) hold the top 5-star rating.
The figures on this page are for the parish of Hewelsfield and Brockweir, which includes Hewelsfield. There are no separate figures for Hewelsfield. What each figure covers
Rating distribution
5
5
5 (very good)430 to 2Awaiting or exemptCentre of Hewelsfield
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Brockweir/Hewelsfield Shop And Cafe | Retailers - other | NP16 7NW | 5 |
| Brook Farm Bakery | Retailers - other | NP16 7GD | 5 |
| Cowshill Farm | Manufacturers/packers | GL15 6UP | 5 |
| Go Wild Education | Restaurant/Cafe/Canteen | NP16 7NQ | 5 |
| The Barnage Brewery | Manufacturers/packers | GL15 6AQ | 5 |
| St Mary Magdalene Church Hewelsfield | Retailers - other | GL15 6UH | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.