←Back to overview
Compare · Hewelsfield
Hewelsfield vs Hewelsfield and Brockweir
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hewelsfield Hewelsfield and Brockweir parish, Gloucestershire | Hewelsfield and Brockweir Gloucestershire |
|---|---|---|
| Local figures cover | Hewelsfield and Brockweir parish | Hewelsfield and Brockweir parish |
| Population | 452 | 452 |
| Median property price | £835,000 | £835,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 10 | 10 |
| Avg broadband (Mbps) | 65.5 | 65.5 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 28 | 28 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lydney | Lydney |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers