←Back to overview
Crime · Hewelsfield and Brockweir
Reported crime in Hewelsfield and Brockweir
17 incidents logged with the police in the past 12 months, around 10 per 1,000 residents.
Total incidents
17
Rate / 1,000
10
Categories
9
Months on file
5
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 4 | 24% |
| Anti social behaviour | 3 | 18% |
| Other theft | 2 | 12% |
| Burglary | 2 | 12% |
| Other crime | 2 | 12% |
| Vehicle crime | 1 | 6% |
| Robbery | 1 | 6% |
| Theft from the person | 1 | 6% |
| Public order | 1 | 6% |
Category by month
| Category | Oct | Nov | Dec | Jan | Mar | Total |
|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 3 | 4 | |||
| Anti social behaviour | 1 | 2 | 3 | |||
| Other theft | 1 | 1 | 2 | |||
| Burglary | 1 | 1 | 2 | |||
| Other crime | 1 | 1 | 2 | |||
| Vehicle crime | 1 | 1 | ||||
| Robbery | 1 | 1 | ||||
| Theft from the person | 1 | 1 | ||||
| Public order | 1 | 1 | ||||
| Total | 5 | 3 | 4 | 4 | 1 | 17 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hewelsfield and Brockweir, Oct 2025 to Mar 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,670.