←Back to overview
Property · Hewelsfield and Brockweir
Property sales in Hewelsfield and Brockweir
3 residential transactions recorded in the past 12 months.
Median price
£835,000
Sales (12m)
3
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hewelsfield and Brockweir
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 82 | £472,500 |
| Semi-detached | 20 | £310,000 |
| Other | 16 | £545,950 |
| Terraced | 2 | £315,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 21 Aug 2026 | , Brockweir | NP16 7PF | Detached | Freehold | £835,000 |
| 13 Apr 2026 | Riverview, Brockweir | NP16 7NH | Semi-detached | Freehold | £270,000 |
| 12 Nov 2025 | , Brockweir | NP16 7NW | Detached | Freehold | £885,000 |
| 15 Aug 2025 | Bailey Lane, Hewelsfield | GL15 6XE | Other | Freehold | £650,000 |
| 04 Jun 2025 | , Brockweir | NP16 7NG | Other | Freehold | £140,000 |
| 14 Feb 2025 | , Brockweir | NP16 7NN | Detached | Freehold | £457,500 |
| 06 Jan 2025 | , Brockweir | NP16 7PE | Other | Freehold | £500,000 |
| 09 Dec 2024 | , Brockweir | NP16 7NG | Other | Freehold | £400,000 |
| 13 Nov 2024 | The Triangle, Brockweir | NP16 7NR | Semi-detached | Freehold | £433,000 |
| 04 Nov 2024 | , Brockweir | NP16 7PF | Detached | Freehold | £490,000 |
| 14 Jun 2024 | , Hewelsfield | GL15 6US | Detached | Freehold | £652,500 |
| 03 May 2024 | , Brockweir | NP16 7NQ | Detached | Freehold | £450,000 |
| 17 Oct 2023 | Belmont Road, Hewelsfield | GL15 6UX | Detached | Freehold | £475,000 |
| 16 Oct 2023 | , Brockweir | NP16 7PE | Detached | Freehold | £322,500 |
| 29 Sept 2023 | Belmont Road, Hewelsfield | GL15 6UZ | Detached | Freehold | £525,000 |
| 06 Aug 2023 | , Brockweir | NP16 7NQ | Other | Freehold | £5,000 |
| 28 Oct 2022 | Bailey Lane, Hewelsfield | GL15 6XE | Detached | Freehold | £835,000 |
| 17 Oct 2022 | , Brockweir | NP16 7NN | Other | Freehold | £800,500 |
| 10 Oct 2022 | , Brockweir | NP16 7NG | Semi-detached | Freehold | £695,000 |
| 06 Oct 2022 | Church Lane, Hewelsfield | GL15 6UJ | Semi-detached | Freehold | £501,000 |
| 06 Oct 2022 | , Brockweir | NP16 7NN | Detached | Freehold | £815,000 |
| 02 Sept 2022 | Bailey Lane, Hewelsfield | GL15 6XD | Detached | Freehold | £485,000 |
| 02 Sept 2022 | Bailey Lane, Hewelsfield | GL15 6XE | Detached | Freehold | £880,000 |
| 12 Aug 2022 | , Hewelsfield | GL15 6UZ | Other | Freehold | £1,678,000 |
| 26 Jul 2022 | Riverview, Brockweir | NP16 7NH | Semi-detached | Freehold | £285,000 |
| 05 Nov 2021 | , Brockweir | NP16 7NQ | Detached | Freehold | £572,500 |
| 29 Sept 2021 | Belmont Road, Hewelsfield | GL15 6UX | Semi-detached | Freehold | £208,000 |
| 20 Aug 2021 | , Hewelsfield | GL15 6UU | Detached | Freehold | £950,000 |
| 13 Aug 2021 | , Brockweir | NP16 7NQ | Detached | Freehold | £290,000 |
| 25 Jun 2021 | , Hewelsfield | GL15 6UW | Detached | Freehold | £699,950 |
| 24 Sept 2020 | Merricks Lane, Brockweir | NP16 7GD | Other | Freehold | £698,500 |
| 29 May 2020 | , Hewelsfield | GL15 6UT | Detached | Freehold | £540,000 |
| 20 Jan 2020 | , St Briavels | GL15 6UQ | Detached | Freehold | £665,000 |
| 20 Dec 2019 | , Brockweir | NP16 7PE | Detached | Freehold | £342,500 |
| 09 Dec 2019 | Belmont Road, Hewelsfield | GL15 6UZ | Detached | Freehold | £382,500 |
| 06 Dec 2019 | , Hewelsfield | GL15 6UR | Other | Freehold | £545,950 |
| 22 Nov 2019 | , Brockweir | NP16 7NQ | Detached | Freehold | £450,000 |
| 22 Nov 2019 | , Brockweir | NP16 7PF | Detached | Freehold | £550,000 |
| 08 Nov 2019 | , Hewelsfield | GL15 6UT | Other | Freehold | £985,000 |
| 04 Oct 2019 | Belmont Road, Hewelsfield | GL15 6UX | Other | Freehold | £440,000 |
| 27 Sept 2019 | , Brockweir | NP16 7NN | Detached | Freehold | £488,000 |
| 02 Aug 2019 | , Brockweir | NP16 7PF | Other | Freehold | £608,320 |
| 12 Jul 2019 | Sunray, Brockweir | NP16 7NP | Semi-detached | Freehold | £420,000 |
| 02 Jul 2019 | , Brockweir | NP16 7NW | Detached | Freehold | £499,950 |
| 31 May 2019 | Sunray, Brockweir | NP16 7NP | Semi-detached | Freehold | £470,000 |
| 11 Apr 2019 | , Hewelsfield | GL15 6UT | Detached | Freehold | £745,000 |
| 08 Apr 2019 | , Brockweir | NP16 7NG | Other | Freehold | £222,999 |
| 14 Dec 2018 | , Brockweir | NP16 7NQ | Detached | Freehold | £370,000 |
| 12 Nov 2018 | , Brockweir | NP16 7NW | Detached | Freehold | £650,000 |
| 22 Aug 2018 | Belmont Road, Hewelsfield | GL15 6UX | Detached | Freehold | £425,000 |
| 21 Mar 2018 | , Hewelsfield | GL15 6UW | Other | Freehold | £300,000 |
| 07 Mar 2018 | , Hewelsfield | GL15 6UR | Detached | Freehold | £385,000 |
| 02 Feb 2018 | , Hewelsfield | GL15 6UH | Detached | Freehold | £440,000 |
| 17 Nov 2017 | The Triangle, Brockweir | NP16 7NR | Semi-detached | Freehold | £200,000 |
| 15 Nov 2017 | Bailey Lane, Hewelsfield | GL15 6XE | Detached | Freehold | £565,000 |
| 20 Oct 2017 | , Hewelsfield | GL15 6UZ | Detached | Freehold | £460,000 |
| 02 Oct 2017 | , Hewelsfield | GL15 6XF | Other | Freehold | £465,000 |
| 31 Aug 2017 | , Brockweir | NP16 7PE | Detached | Freehold | £975,000 |
| 14 Jul 2017 | , Brockweir | NP16 7NQ | Detached | Freehold | £425,000 |
| 07 Jul 2017 | , Brockweir | NP16 7NQ | Detached | Freehold | £500,000 |
| 30 Jun 2017 | The Triangle, Brockweir | NP16 7NR | Semi-detached | Freehold | £310,000 |
| 14 Jun 2017 | , Hewelsfield | GL15 6US | Detached | Freehold | £475,000 |
| 31 May 2017 | , Brockweir | NP16 7NW | Other | Freehold | £675,000 |
| 16 Mar 2017 | , Hewelsfield | GL15 6UT | Detached | Freehold | £730,000 |
| 02 Sept 2016 | , Brockweir | NP16 7NN | Detached | Freehold | £680,000 |
| 15 Jul 2016 | , Brockweir | NP16 7NW | Detached | Freehold | £599,950 |
| 22 Jan 2016 | , Hewelsfield | GL15 6UZ | Detached | Freehold | £230,000 |
| 18 Dec 2015 | , Hewelsfield | GL15 6UL | Detached | Freehold | £600,000 |
| 11 Dec 2015 | , Brockweir | NP16 7NQ | Terraced | Freehold | £168,000 |
| 04 Dec 2015 | , Brockweir | NP16 7PF | Detached | Freehold | £475,000 |
| 26 Nov 2015 | , Hewelsfield | GL15 6UU | Detached | Freehold | £395,000 |
| 26 Oct 2015 | , Hewelsfield | GL15 6XB | Detached | Freehold | £300,000 |
| 28 Aug 2015 | Sycamore Cottage, Hewelsfield | GL15 6UR | Semi-detached | Freehold | £368,000 |
| 25 Aug 2015 | , Hewelsfield | GL15 6XF | Detached | Freehold | £420,000 |
| 17 Aug 2015 | Belmont Road, Hewelsfield | GL15 6UX | Detached | Freehold | £305,000 |
| 10 Aug 2015 | Whitewall Bungalows, Hewelsfield | GL15 6UP | Detached | Freehold | £537,500 |
| 25 Mar 2015 | , Hewelsfield | GL15 6XF | Detached | Freehold | £470,000 |
| 23 Dec 2014 | The Triangle, Brockweir | NP16 7NR | Semi-detached | Freehold | £277,500 |
| 28 Nov 2014 | , Brockweir | NP16 7NW | Detached | Freehold | £580,000 |
| 21 Nov 2014 | , Brockweir | NP16 7PF | Detached | Freehold | £325,000 |
| 01 Aug 2014 | , Brockweir | NP16 7NQ | Detached | Freehold | £221,000 |
| 23 May 2014 | Bailey Lane, Hewelsfield | GL15 6XE | Detached | Freehold | £495,000 |
| 06 May 2014 | , Hewelsfield | GL15 6UT | Detached | Freehold | £360,000 |
| 07 Mar 2014 | Sunray, Brockweir | NP16 7NP | Semi-detached | Freehold | £320,000 |
| 09 Dec 2013 | Bailey Lane, Hewelsfield | GL15 6XD | Detached | Freehold | £312,500 |
| 12 Sept 2013 | , Hewelsfield | GL15 6UZ | Detached | Freehold | £330,000 |
| 30 May 2013 | , Hewelsfield | GL15 6UL | Detached | Freehold | £560,000 |
| 16 May 2013 | , Brockweir | NP16 7NQ | Detached | Freehold | £430,000 |
| 09 May 2013 | , Brockweir | NP16 7PF | Detached | Freehold | £456,000 |
| 21 Mar 2013 | , Hewelsfield | GL15 6UH | Detached | Freehold | £385,000 |
| 29 Jan 2013 | , Brockweir | NP16 7NQ | Detached | Freehold | £385,000 |
| 29 Jan 2013 | Belmont Road, Hewelsfield | GL15 6UX | Detached | Freehold | £360,000 |
| 14 Dec 2012 | , Brockweir | NP16 7NG | Semi-detached | Freehold | £245,000 |
| 20 Sept 2012 | , Hewelsfield | GL15 6UJ | Semi-detached | Freehold | £285,000 |
| 10 Aug 2012 | , Brockweir | NP16 7NW | Detached | Freehold | £496,000 |
| 02 Mar 2012 | , Brockweir | NP16 7NW | Detached | Freehold | £485,000 |
| 29 Feb 2012 | , Brockweir | NP16 7NW | Detached | Freehold | £472,500 |
| 12 Jan 2012 | , Brockweir | NP16 7PF | Detached | Freehold | £790,000 |
| 01 Jul 2011 | Bailey Lane, Hewelsfield | GL15 6XE | Detached | Freehold | £340,000 |
| 05 Nov 2010 | Belmont Road, Hewelsfield | GL15 6UX | Detached | Freehold | £385,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hewelsfield and Brockweir. Crown copyright.